Number Name Year Position Ht/Wt
2 Gregson, Tyler 11 QB/S 5'9"/155
5 Isaak, Derek 10 QB/S 6'1"/165
7 Tipps, Dylan 12 RB/LB 5'8"/155
8 Dillon, Kody 12 TE/DE 6'0"/170
9 Wellhausen, Thunder 9 TE/DE 6'2"/190
10 Boutain, Brandon 11 TE/LB 5'11/160
11 Jess, Cody 11 RB/DE 5'11"/170
12 Isaak, Drew 9 QB/S 5'10"/140
14 Hardy, Daniel 11 TE/LB 5'9"/150
21 Bradshaw, Blaine 11 RB/LB 5'10"/150
22 Guttormsen, Dima 9 RB/LB 5'8"/135
26 Deyarmin, Colin 9 RB/LB 5'9"/165
30 Buche, Brandon 11 OL/LB 6'0"/190
32 Streeter, Brock 10 RB/DE 5'8"/165
34 Dingman Austin 9 TE/S 5'3"/105
40 Matthewson, Tucker 10 OL/S 5'7"/130
42 Hunt, Mitchell 9 TE/LB 5'9"/140
45 Johanson, Jake 9 TE/LB 5'8"/130
49 Payne, Cody 9 TE/LB 5'7"/125
50 Jorgensen, Conor 12 OL/DE 6'2"/220
51 Correll, Zack 11 OL/DL 6'0"/225
53 Pope, Shawn 11 OL/DL 6'3"/220
55 Fox, Ryan 11 OL/DE 5'9"/165
62 Ping, Jordan 10 OL/DL 6'4"/235
65 McCleary, Cody 9 RB/LB 5'7"/130
67 Billups, Jesse 10 OL/DL 6'1"/215
70 Dingman, John 12 OL/DL 5'10"/185
71 Knopp, Boyd 8 RB/S 5'3"/110
75 Ashley, Reid 12 OL/DL 5'11"/215
79 Tyson, Tanner 12 OL/DL 6'2"/205
80 Frye, Trenton 11 RB/LB 5'9"/150
83 Caramandi, Cash 11 TE/DE 5'9"/180
84 Heathman, Jon 9 TE/LB 5'8"/135
Evans, Ansen 11 RB/LB 6'0"/165
Symbol, Colton 8 RB/S 5'2"/100
Head Coach - Brandon Walsh
Assistant Coaches - Casey Parrish, Stuart Gloyn, Tyler Neely
                                    Brad Addink, Graham Grindy, Wade Jordan
Water Boys - Maguire Isaak, Charlie Hunt
Manager - Nick Hennigh
Stats - Shirley Gloyn, Stephanie West
Cheerleaders - Mikinzie Ashley, Rachel Anderson, Janae Hughes
Shyanne Knighten, Hailey Peha, Miranda Porterfield, Izola Snyder, Chynna Wallin