|
|
|
2007 |
| DATE | OPPONENT/PLACE | TIME |
| 8/31 | Wilbur-Creston @ ACH | 7 p.m. |
| 9/7 | ACH @ Entiat | 7 p.m. |
| 9/14 | Cusick @ ACH | 7 p.m. |
| 9/21 | ACH @ Odessa | 7 p.m. |
| 9/28 | Pateros @ ACH | 7 p.m. |
| 10/5 | Wellpinit @ ACH | 7 p.m. |
| 10/12 | ACH @ Wellpinit | 7 p.m. |
| 10/19 | ACH @ Curlew | 3 p.m. |
| 10/26 | ACH @ Columbia | 3 p.m. |
| 11/2 | ACH @ Inchelium | 1 p.m. |
|
JV Schedule |
| Date | Opponent/Place | Time |
| 9/17 | ACH @ Cusick ** | 5 p.m. |
| 9/24 | Odessa @ ACH | 5 p.m. |
| 10/1 | ACH @ Pateros | 5 p.m. |
| 10/8 | ACH @ Wellpinit | 5 p.m. |
| 10/15 | Wellpinit @ ACH | 5 p.m. |
| 10/22 | ACH @ Wilbur | 5 p.m. |
| 10/29 | ACH @ Odessa | 6 p.m. |
*Home Games Highlighted In Red*
** Location may change **