Friday, November 18, 2011 (07:00 PM)
Playoff game at Moses Lake

ACH Warriors 52, Touchet 8

Score by quarter 1 2 3 4 Total
Touchet 8 0 0 0 8
ACH Warriors 16 24 6 6 52

Scoring summary Qtr Time Scoring play Tou ACH
ACH 1 12:00 #21 Deyarmin, Colin 11 yd run (#5 Isaak, Derek run) 0 8
ACH 1 12:00 #5 Isaak, Derek 32 yd run (#21 Deyarmin, Colin run) 0 16
Touchet 1 12:00 #10 22 yd pass to #28 (#53 run) 8 16
ACH 2 12:00 #21 Deyarmin, Colin 33 yd run (#5 Isaak, Derek pass to #12 Isaak, Drew) 8 24
ACH 2 12:00 #21 Deyarmin, Colin 9 yd run (#5 Isaak, Derek run) 8 32
ACH 2 12:00 #21 Deyarmin, Colin 3 yd run (#5 Isaak, Derek run) 8 40
ACH 3 12:00 #5 Isaak, Derek 10 yd pass to #9 Wellhausen, Thunder 8 46
ACH 4 0:00 #5 Isaak, Derek 1 yd pass to #12 Isaak, Drew 8 52

Team stats Touchet ACH
First downs 10 19
Rushing yardage 105 364
Pass completions - attempts 5-9 5-8
Passing yardage 89 44
Pass touchdowns - interceptions 1-1 2-0
Total plays 39 49
Total offense 194 408
Fumbles - lost 1-1 0-0
Penalties - yards 5-35 10-81
Defensive sacks - yards lost 0-0 1-7
3rd down efficiency 5 for 9 9 for 12
4th down efficiency 0 for 2 4 for 4
Punts - average 1-36.0 0-0.0

Touchet

Rushing
Name Att Yds Avg Lng TD
#10 6 46 7.7 32 0
#6 12 28 2.3 6 0
#81 6 18 3.0 13 0
#9 2 6 3.0 6 0
#21 1 3 3.0 3 0
#14 1 2 2.0 2 0
#28 1 2 2.0 2 0
#53 1 0 0.0 0 0
Total: 30 105 3.5 32 0
  ACH

Rushing
Name Att Yds Avg Lng TD
#5 Isaak, Derek 17 162 9.5 32 1
#21 Deyarmin, Colin 18 152 8.4 33 4
#2 McCleary, Cody 3 41 13.7 28 0
#32 Streeter, Brock 3 9 3.0 5 0
Total: 41 364 8.9 33 5

Passing
Name Cmp Att Yds TD Int
#10 5 9 89 1 1
  Passing
Name Cmp Att Yds TD Int
#5 Isaak, Derek 5 8 44 2 0

Receiving
Name Rec Yds Avg Lng TD
#28 3 35 11.7 22 1
#81 1 31 31.0 31 0
#9 1 23 23.0 23 0
Total: 5 89 17.8 31 1
  Receiving
Name Rec Yds Avg Lng TD
#24 Hunt, Mitchell 1 14 14.0 14 0
#21 Deyarmin, Colin 1 10 10.0 10 0
#9 Wellhausen, Thunder 1 10 10.0 10 1
#32 Streeter, Brock 1 9 9.0 9 0
#12 Isaak, Drew 1 1 1.0 1 1
Total: 5 44 8.8 14 2

Fumbles
Name Fum FL FR Yds
#81 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#40 Matthewson, Tucker 0 0 1 -15

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#81 1 36 36.0 36 0
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#7 1 60 60.0 60
  Kickoffs
Name Num Yds Avg Lng
#21 Deyarmin, Colin 6 265 44.2 48
#2 McCleary, Cody 1 15 15.0 15
Total: 7 280 40.0 48

Kickoff returns
Name Att Yds Avg Lng TD
#81 5 66 13.2 27 0
#14 1 16 16.0 16 0
#36 1 1 1.0 1 0
Total: 7 83 11.9 27 0
  Kickoff returns
Name Att Yds Avg Lng TD
#21 Deyarmin, Colin 1 43 43.0 43 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#5 Isaak, Derek 1 70 70.0 70 0

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#32 Streeter, Brock 6.0 4 1.0 1.5 0
#2 McCleary, Cody 5.5 5 0.0 0.5 0
#12 Isaak, Drew 4.0 0 0.0 0.0 0
#5 Isaak, Derek 3.5 1 0.0 1.0 1
#21 Deyarmin, Colin 3.5 1 0.0 1.0 0
#62 Ping, Jordan 3.5 3 0.0 0.5 0
#40 Matthewson, Tucker 3.0 0 0.0 1.0 0
#30 Payne, Cody 3.0 4 0.0 0.5 0
#34 Heathman, Jon 2.5 3 0.0 0.0 0
#24 Hunt, Mitchell 1.5 1 0.0 0.0 0
Total: 40.0 22 1.0 6.0 1

Game start time: 7:00 PM; Game length: 5:18