Saturday, October 15, 2011 (01:00 PM)
Non-league game at GOLDENDALE (Neutral site)

ACH Warriors 40, St Paul Buckaroos 32

Score by quarter 1 2 3 4 Total
St Paul Buckaroos 0 16 8 8 32
ACH Warriors 16 8 8 8 40

Scoring summary Qtr Time Scoring play STP ACH
ACH 1 12:00 #5 Isaak, Derek 63 yd run (#21 Deyarmin, Colin run) 0 8
ACH 1 12:00 #5 Isaak, Derek 52 yd pass to #24 Hunt, Mitchell (#21 Deyarmin, Colin run) 0 16
St Paul 2 12:00 #10 14 yd pass to #12 (#11 run) 8 16
ACH 2 12:00 #21 Deyarmin, Colin 47 yd run (#5 Isaak, Derek run) 8 24
St Paul 2 12:00 #10 9 yd run (#11 run) 16 24
St Paul 3 12:00 #10 1 yd run (#10 pass to #82) 24 24
ACH 3 12:00 #5 Isaak, Derek 19 yd pass to #12 Isaak, Drew (#21 Deyarmin, Colin run) 24 32
St Paul 4 2:48 #24 9 yd run (#10 pass to #82) 32 32
ACH 4 2:48 #5 Isaak, Derek 37 yd pass to #24 Hunt, Mitchell (#5 Isaak, Derek pass to #12 Isaak, Drew) 32 40

Team stats St Paul ACH
First downs 30 18
Rushing yardage 352 304
Pass completions - attempts 12-19 4-5
Passing yardage 197 126
Pass touchdowns - interceptions 1-0 3-0
Total plays 81 32
Total offense 549 430
Fumbles - lost 0-0 2-2
Penalties - yards 11-76 3-15
Defensive sacks - yards lost 0-0 0-0
3rd down efficiency 6 for 14 0 for 2
4th down efficiency 3 for 6 1 for 1
Punts - average 1-50.0 0-0.0

St Paul

Rushing
Name Att Yds Avg Lng TD
#24 43 282 6.6 24 1
#72 10 33 3.3 10 0
#10 6 28 4.7 12 2
#11 2 5 2.5 5 0
#82 1 4 4.0 4 0
Total: 62 352 5.7 24 3
  ACH

Rushing
Name Att Yds Avg Lng TD
#21 Deyarmin, Colin 12 162 13.5 47 1
#5 Isaak, Derek 9 133 14.8 63 1
#32 Streeter, Brock 5 12 2.4 6 0
#2 McCleary, Cody 1 -3 -3.0 0 0
Total: 27 304 11.3 63 2

Passing
Name Cmp Att Yds TD Int
#10 10 15 162 1 0
#12 2 4 35 0 0
Total: 12 19 197 1 0
  Passing
Name Cmp Att Yds TD Int
#5 Isaak, Derek 4 5 126 3 0

Receiving
Name Rec Yds Avg Lng TD
#82 5 96 19.2 50 0
#24 4 34 8.5 20 0
#12 2 44 22.0 30 1
#10 1 23 23.0 23 0
Total: 12 197 16.4 50 1
  Receiving
Name Rec Yds Avg Lng TD
#24 Hunt, Mitchell 2 89 44.5 52 2
#12 Isaak, Drew 1 19 19.0 19 1
#32 Streeter, Brock 1 18 18.0 18 0
Total: 4 126 31.5 52 3

Fumbles
Name Fum FL FR Yds
#55 0 0 1 0
#7 0 0 1 23
Total: 0 0 2 23
  Fumbles
Name Fum FL FR Yds
#12 Isaak, Drew 1 1 0 0
#32 Streeter, Brock 1 1 0 0
Total: 2 2 0 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#72 1 50 50.0 50 0
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#10 5 95 19.0 30
  Kickoffs
Name Num Yds Avg Lng
#21 Deyarmin, Colin 7 310 44.3 60

Kickoff returns
Name Att Yds Avg Lng TD
#24 2 25 12.5 25 0
#3 1 20 20.0 20 0
#2 1 10 10.0 10 0
#1 2 0 0.0 0 0
Total: 6 55 9.2 25 0
  Kickoff returns
Name Att Yds Avg Lng TD
#21 Deyarmin, Colin 1 25 25.0 25 0
#24 Hunt, Mitchell 2 1 0.5 1 0
#12 Isaak, Drew 2 0 0.0 0 0
Total: 5 26 5.2 25 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#5 Isaak, Derek 1 10 10.0 10 0

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#5 Isaak, Derek 17.0 10 0.0 1.5 0
#12 Isaak, Drew 10.0 10 0.0 0.0 0
#21 Deyarmin, Colin 7.5 5 0.0 0.0 0
#62 Ping, Jordan 7.0 8 0.0 0.0 0
#2 McCleary, Cody 5.5 5 0.0 0.5 0
#30 Payne, Cody 5.0 6 0.0 1.5 0
#40 Matthewson, Tucker 4.5 1 0.0 1.0 0
#32 Streeter, Brock 3.0 2 0.0 0.0 0
#34 Heathman, Jon 2.5 3 0.0 0.5 0
#24 Hunt, Mitchell 2.5 3 0.0 0.0 0
#6 1.0 0 0.0 0.0 0
#9 Wellhausen, Thunder 0.5 1 0.0 0.0 0
Total: 72.0 54 0.0 6.0 0

Game start time: 1:00 PM; Game length: 22:16