|
||||||||||||||||
LESSON 3
|
||||||||||||||||
This lesson shows how to scan, crop, resize
and |
||||||||||||||||
** Images are thumbnails for loading speed. Because of this they may appear blurry. Please just click on a picture to see a larger and clearer image |
||||||||||||||||
Scan a picture | ||||||||||||||||
Turn the scanner on by pressing the power button on the left side. | ||||||||||||||||
Place the item on the scanner glass | ||||||||||||||||
Make sure the item is in the upper right hand corner. | ||||||||||||||||
PC Screens |
MAC Screens |
|||||||||||||||
Select the "HP Scan"
Icon on the PC Desktop Select the "HP Precision" Icon on the Mac |
|
|
||||||||||||||
Then select "Scan
Picture" on the PC Or under the Scan menu at the top Select "New Scan" on the Mac |
|
|
||||||||||||||
**OR Just press the "Start Scan" button on the scanner. |
|
|||||||||||||||
Back to Top | ||||||||||||||||
Cropping On a MAC: | ||||||||||||||||
Using the mouse, click, hold, and drag over the section that you want to KEEP of the picture. You will see a box for around your picture. Release the mouse when you are finished. | ||||||||||||||||
If you make a mistake just click out into the white area and begin again. Once you are satisfied with your picture, go to the "scan" menu and select "save as" | ||||||||||||||||
Give your picture a
name you will remember and pay attention to where on your computer you are
saving it. You can also change what type of format you want your picture to be on the save screen as well. Go to "format" and select from the different image types.
|
||||||||||||||||
Back to Top | ||||||||||||||||
Cropping on a PC | ||||||||||||||||
Using the mouse, click, hold, and drag over the section that you want to KEEP of the picture. You will see a box for around your picture. Release the mouse when you are done. | ||||||||||||||||
If you make a mistake just click out into the white area and begin again. Once you are satisfied with your picture, go to the "file" menu and select "save as" | ||||||||||||||||
Give your picture a
name you will remember and pay attention to where on your computer you are
saving it. You can also change what type of format you want your picture to be on the save screen as well. Go to "save as type" and select from the different image types.
|
||||||||||||||||
Back to Top | ||||||||||||||||
Resizing On a Mac: | ||||||||||||||||
In the "Tools" menu select "Resize" | ||||||||||||||||
In the new window that pops up - make your sizing selections | ||||||||||||||||
Then click on the image of the floppy disk to save your changes. Or select "Scan" and "Save" | ||||||||||||||||
Back to Top | ||||||||||||||||
Resizing On a PC: | ||||||||||||||||
Select the "Resize" option on the window. | ||||||||||||||||
Make your size selection the press "ok" and then "File" save. | ||||||||||||||||
Back to Top | ||||||||||||||||
Inserting into Word: | ||||||||||||||||
Open up Microsoft Word. Select the "Insert" menu, then "Picture", then "From File" | ||||||||||||||||
Select your image and then click on "Insert" | ||||||||||||||||
Back to Top | ||||||||||||||||
|
Lessons:
|